Magic: The Gathering · Analytics
Premodern
Matchup win rates, card choices, and meta shares from real tournament results.
278
Events
9,526
Matches
3,994
Both decks known
Deck type distribution duelists reached the top cut
- Burn10% 173
- Azorius10% 173
- Gruul10% 166
- Mono-Blue9% 153
- Mono-Black9% 152
- Selesnya8% 141
- Four-Color5% 94
- Golgari4% 73
- Dimir4% 66
- Bant3% 59
Win rate by deck typebubble size is duelists · hollow means under 20 decided matches · hover a bubble for its deck type
| Deck type | ||||
|---|---|---|---|---|
| Burn | 173 | 10% | 51% (456-445-45) | 27% (field: 25%) |
| Azorius | 173 | 10% | 54% (471-403-88) | 28% (field: 25%) |
| Gruul | 166 | 10% | 51% (400-387-58) | 28% (field: 25%) |
| Mono-Blue | 153 | 9% | 55% (420-346-62) | 27% (field: 25%) |
| Mono-Black | 152 | 9% | 47% (357-404-46) | 25% (field: 25%) |
| Selesnya | 141 | 8% | 53% (389-341-56) | 32% (field: 25%) |
| Four-Color | 94 | 5% | 49% (228-233-33) | 25% (field: 25%) |
| Golgari | 73 | 4% | 47% (171-192-34) | 18% (field: 25%) |
| Dimir | 66 | 4% | 40% (118-177-22) | 13% (field: 25%) |
| Bant | 59 | 3% | 51% (150-147-28) | 21% (field: 25%) |
| Five-Color | 50 | 3% | 45% (112-136-14) | 16% (field: 25%) |
| Orzhov | 41 | 2% | 45% (93-115-16) | 15% (field: 25%) |
Win rates carry 95% confidence intervals. Mirror matches are excluded.