Magic: The Gathering · Analytics
Pauper
Matchup win rates, card choices, and meta shares from real tournament results.
302
Events
12,425
Matches
7,348
Both decks known
Win rate by deck typebubble size is duelists · hollow means under 20 decided matches · hover a bubble for its deck type
| Deck type | ||||
|---|---|---|---|---|
| Burn | 341 | 11% | 51% (923-884-36) | 25% (field: 23%) |
| Faeries | 238 | 8% | 57% (675-518-91) | 30% (field: 23%) |
| Gruul | 220 | 7% | 53% (590-530-38) | 27% (field: 23%) |
| Affinity | 217 | 7% | 50% (543-546-92) | 23% (field: 23%) |
| Tron | 192 | 6% | 49% (439-454-97) | 29% (field: 23%) |
| Golgari | 177 | 6% | 52% (456-413-65) | 24% (field: 23%) |
| Elves | 169 | 5% | 51% (409-399-65) | 30% (field: 23%) |
| Mono-Blue | 164 | 5% | 51% (443-421-34) | 24% (field: 23%) |
| Jund | 142 | 5% | 51% (340-329-84) | 16% (field: 23%) |
| Jeskai | 135 | 4% | 55% (370-301-67) | 27% (field: 23%) |
| Mono-White | 108 | 3% | 48% (261-282-63) | 23% (field: 23%) |
| Grixis | 108 | 3% | 42% (229-315-26) | 25% (field: 23%) |
Win rates carry 95% confidence intervals. Mirror matches are excluded.