Magic: The Gathering · Analytics
Legacy
Matchup win rates, card choices, and meta shares from real tournament results.
578
Events
20,454
Matches
7,324
Both decks known
Deck type distribution duelists reached the top cut
- Murktide21% 690
- Sneak and Show8% 246
- Lands7% 234
- Reanimator6% 190
- Mono-Black6% 180
- Golgari4% 124
- Death and Taxes3% 106
- Dimir3% 105
- Jeskai3% 98
- Azorius3% 92
Win rate by deck typebubble size is duelists · hollow means under 20 decided matches · hover a bubble for its deck type
| Deck type | ||||
|---|---|---|---|---|
| Murktide | 690 | 21% | 50% (1787-1780-236) | 23% (field: 20%) |
| Sneak and Show | 246 | 8% | 48% (670-733-43) | 16% (field: 20%) |
| Lands | 234 | 7% | 50% (604-594-85) | 22% (field: 20%) |
| Reanimator | 190 | 6% | 51% (529-504-57) | 20% (field: 20%) |
| Mono-Black | 180 | 6% | 47% (438-487-34) | 17% (field: 20%) |
| Golgari | 124 | 4% | 56% (374-295-46) | 23% (field: 20%) |
| Death and Taxes | 106 | 3% | 53% (311-274-35) | 18% (field: 20%) |
| Dimir | 105 | 3% | 49% (259-273-33) | 14% (field: 20%) |
| Jeskai | 98 | 3% | 54% (255-214-50) | 25% (field: 20%) |
| Azorius | 92 | 3% | 48% (227-245-38) | 16% (field: 20%) |
| Izzet | 90 | 3% | 53% (254-221-25) | 21% (field: 20%) |
| Cephalid Breakfast | 89 | 3% | 53% (252-228-27) | 28% (field: 20%) |
Win rates carry 95% confidence intervals. Mirror matches are excluded.