Yu-Gi-Oh! · Analytics
REDU
Matchup win rates, card choices, and meta shares from real tournament results.
14
Events
1,118
Matches
672
Both decks known
Deck type distribution duelists reached the top cut
- Geargia19% 57
- HERO Beat16% 49
- Wind-Up14% 42
- Chaos Dragon12% 38
- Dino Rabbit10% 32
- Six Samurai7% 22
- Dark World7% 21
- Inzektor6% 17
- Agent Fairy5% 16
- Machina Gadget4% 13
Win rate by deck typebubble size is duelists · hollow means under 20 decided matches · hover a bubble for its deck type
| Deck type | ||||
|---|---|---|---|---|
| Geargia | 57 | 19% | 56% (189-148-1) | 25% (field: 14%) |
| HERO Beat | 49 | 16% | 52% (156-144-7) | 14% (field: 14%) |
| Wind-Up | 42 | 14% | 54% (131-113-2) | 24% (field: 14%) |
| Chaos Dragon | 38 | 12% | 45% (90-112-6) | 3% (field: 14%) |
| Dino Rabbit | 32 | 10% | 44% (73-92-1) | 9% (field: 14%) |
| Six Samurai | 22 | 7% | 48% (52-56) | 5% (field: 14%) |
| Dark World | 21 | 7% | 43% (46-62) | 5% (field: 14%) |
| Inzektor | 17 | 6% | 49% (40-41-3) | 12% (field: 14%) |
| Agent Fairy | 16 | 5% | 54% (52-44) | 0% (field: 14%) |
| Machina Gadget | 13 | 4% | 54% (39-33) | 23% (field: 14%) |
Win rates carry 95% confidence intervals. Mirror matches are excluded.