Digimon Card Game · Analytics
Standard
Matchup win rates, card choices, and meta shares from real tournament results.
247
Events
4,343
Matches
366
Both decks known
Deck type distribution duelists reached the top cut
- Olympos XII27% 138
- Medusa7% 34
- Vemmon6% 32
- Xros4% 21
- Time Strangers4% 20
- Yellow ShineGreymon4% 19
- Blue Green Imperialdramon3% 18
- Gammamon3% 15
- Millenniummon3% 14
- Puppets3% 13
Win rate by deck typebubble size is duelists · hollow means under 20 decided matches · hover a bubble for its deck type
| Deck type | ||||
|---|---|---|---|---|
| Olympos XII | 138 | 27% | 59% (288-199-44) | – |
| Medusa | 34 | 7% | 54% (74-62-1) | – |
| Vemmon | 32 | 6% | 56% (65-51-19) | – |
| Xros | 21 | 4% | 43% (33-44-7) | – |
| Time Strangers | 20 | 4% | 55% (41-34-7) | – |
| Yellow ShineGreymon | 19 | 4% | 38% (24-40-5) | – |
| Blue Green Imperialdramon | 18 | 3% | 48% (34-37-2) | – |
| Gammamon | 15 | 3% | 32% (18-39-3) | – |
| Millenniummon | 14 | 3% | 54% (27-23-5) | – |
| Puppets | 13 | 3% | 56% (25-20-1) | – |
| BT23 Jesmon | 13 | 3% | 51% (24-23-3) | – |
| Dark Masters | 12 | 2% | 75% (24-8-8) | – |
Win rates carry 95% confidence intervals. Mirror matches are excluded.