YuGiOh Edison Weekly
2026-09-06 · Oklahoma City, Oklahoma · 6 players · 3 rounds · discuss this event
See on TopDeck.gg™Metagame
- No decklist6
Deck categorizations are automated, so this metagame breakdown is likely not 100% accurate. Notice something wrong? Contact support.
Standings
| # | Player | Record | Win % | Deck |
|---|---|---|---|---|
| 1 | FZFernando Zapata | 2-0 | 100% | no list |
| 2 | STShawn Thorne | 2-1 | 67% | no list |
| 3 | HFHunter Farhat | 2-1 | 67% | no list |
| 4 | EJEdward J W Chehab | 1-1 | 50% | no list |
| 5 | JJoe | 1-2 | 33% | no list |
| 6 |