Tournaments · Magic: The Gathering · Commander
Planechase Commander
2026-08-02 · 8 players · 3 rounds · discuss this event
See on TopDeck.gg™Metagame
- No decklist8
Deck categorizations are automated, so this metagame breakdown is likely not 100% accurate. Notice something wrong? Contact support.
Standings
| # | Player | Record | Win % | Deck |
|---|---|---|---|---|
| 1 | HHHazard Ham | 2-1 | 67% | no list |
| 2 | RARobert Allen | 1-1 | 50% | no list |
| 3 | PCPatrick Cruz | 1-2 | 33% | no list |
| 4 | AWAdam West-Wells | 1-2 | 33% | no list |
| 5 | JSJustin Seybold | 1-2 | 33% | no list |
| 6 |