Tournaments · Magic: The Gathering · Pauper
Pauper de Apertura
2026-05-21 · 14 players · 4 rounds · top 4 · discuss this event
See on TopDeck.gg™Metagame
- No decklist14
Deck categorizations are automated, so this metagame breakdown is likely not 100% accurate. Notice something wrong? Contact support.
Standings
| # | Player | Record | Win % | Deck |
|---|---|---|---|---|
| 1 | AOalejandro Ojeda ojeda | 3-1-1 | 60% | no list |
| 2 | AGAndres Gomez | 3-2 | 60% | no list |
| 3 | ACAndrés Cea | 3-2 | 60% | no list |
| 4 | PPablo | 2-2-1 | 40% | no list |
| 5 | LGLuis Gómez Nahum | 2-1-1 | 50% | no list |
| 6 |