Tournaments · Magic: The Gathering · Commander
P9 cEDH 09.18.26
2026-09-19 · North Las Vegas, Nevada · 10 players · 3 rounds · discuss this event
See on TopDeck.gg™Metagame
- No decklist10
Deck categorizations are automated, so this metagame breakdown is likely not 100% accurate. Notice something wrong? Contact support.
Standings
| # | Player | Record | Win % | Deck |
|---|---|---|---|---|
| 1 | OOrion | 2-1 | 67% | no list |
| 2 | MJMatt J | 1-1 | 50% | no list |
| 3 | JSJames S | 1-1-1 | 33% | no list |
| 4 | VVincent | 0-1-1 | 0% | no list |
| 5 | XXavier | 0-1-1 | 0% | no list |
| 6 |