Tournaments · Magic: The Gathering · Commander
New Game Plus cEDH 9/9
2026-09-10 · Farr West, Utah · 9 players · 3 rounds · discuss this event
See on TopDeck.gg™Metagame
- No decklist9
Deck categorizations are automated, so this metagame breakdown is likely not 100% accurate. Notice something wrong? Contact support.
Standings
| # | Player | Record | Win % | Deck |
|---|---|---|---|---|
| 1 | CDCris D | 1-0-2 | 33% | no list |
| 2 | AHAdam Holmes [Salt] | 1-0-1 | 50% | no list |
| 3 | RYRodney Young | 1-1-1 | 33% | no list |
| 4 | JJordan | 1-0 | 100% | no list |
| 5 | D[Dallan [SALT] | 0-1-2 | 0% | no list |
| 6 |