Tournaments · Magic: The Gathering · Commander
New Game Plus cEDH 9/2
2026-09-03 · Farr West, Utah · 12 players · 3 rounds · discuss this event
See on TopDeck.gg™Metagame
- No decklist12
Deck categorizations are automated, so this metagame breakdown is likely not 100% accurate. Notice something wrong? Contact support.
Standings
| # | Player | Record | Win % | Deck |
|---|---|---|---|---|
| 1 | M[MattieDreads [SALT] | 2-0 | 100% | no list |
| 2 | D[Dallan [SALT] | 1-1-1 | 33% | no list |
| 3 | CDCris D | 1-1-1 | 33% | no list |
| 4 | HHivin | 1-1 | 50% | no list |
| 5 | AHAdam Holmes [Salt] | 1-1 | 50% | no list |
| 6 |