Tournaments · Magic: The Gathering · Modern
GOG Friday Night Modern
2026-05-22 · 6 players · 3 rounds · discuss this event
See on TopDeck.gg™Metagame
- No decklist6
Deck categorizations are automated, so this metagame breakdown is likely not 100% accurate. Notice something wrong? Contact support.
Standings
| # | Player | Record | Win % | Deck |
|---|---|---|---|---|
| 1 | POPaul Ong | 3-0 | 100% | no list |
| 2 | GLGabriel Loke | 2-1 | 67% | no list |
| 3 | SKSiow Kwan | 1-1-1 | 33% | no list |
| 4 | JSJoshua Siman | 1-1-1 | 33% | no list |
| 5 | YMYohaan Mohan | 1-2 | 33% | no list |
| 6 |