Tournaments · Magic: The Gathering · Commander
Friday CEDH 8/21
2026-08-22 · Albuquerque, New Mexico · 10 players · 2 rounds · discuss this event
See on TopDeck.gg™Metagame
- No decklist10
Deck categorizations are automated, so this metagame breakdown is likely not 100% accurate. Notice something wrong? Contact support.
Standings
| # | Player | Record | Win % | Deck |
|---|---|---|---|---|
| 1 | CKchristopher koenigsfeld | 1-0-1 | 50% | no list |
| 2 | B(BDN (nick) | 1-0-1 | 50% | no list |
| 3 | B[Bryton [The CEDH Kitchen] | 1-0-1 | 50% | no list |
| 4 | ZSZabri Schotte | 1-1 | 50% | no list |
| 5 | CCCody Crane | 1-1 | 50% | no list |
| 6 |