Tournaments · Magic: The Gathering · Commander
FNM CEDH 9/4
2026-09-04 · Orwigsburg, Pennsylvania · 8 players · 2 rounds · discuss this event
See on TopDeck.gg™Metagame
- Mono-Blue1
- No decklist7
Deck categorizations are automated, so this metagame breakdown is likely not 100% accurate. Notice something wrong? Contact support.
Standings
| # | Player | Record | Win % | Deck |
|---|---|---|---|---|
| 1 | P[Pancho [TYRNT] | 2-0 | 100% | no list |
| 2 | DEDarison E [TYRNT] | 1-1 | 50% | no list |
| 3 | IJIsmael J [TYRNT] | 1-1 | 50% | no list |
| 4 | MFMadison francis | 0-2 | 0% | no list |
| 5 | KBKris Bachman | 0-2 | 0% | no list |
| 6 |