Edison Tournament
2025-09-07 · Milford, Ohio · 14 players · 4 rounds · top 8 · discuss this event
See on TopDeck.gg™Metagame
- Blackwing1
- No decklist13
Deck categorizations are automated, so this metagame breakdown is likely not 100% accurate. Notice something wrong? Contact support.
Standings
| # | Player | Record | Win % | Deck |
|---|---|---|---|---|
| 1 | JKJoshua kippenberg | 5-2 | 71% | no list |
| 2 | TLTrei Lewis | 4-3 | 57% | no list |
| 3 | AHAnthony Hensley | 4-2 | 67% | no list |
| 4 | JCJulio Casablanca | 3-3 | 50% | no list |
| 5 | BFBrandon French | 4-1 | 80% | no list |
| 6 |