Edison Serbia 3
2026-03-14 · Beograd · 29 players · 5 rounds · top 4 · discuss this event
See on TopDeck.gg™Metagame
- No decklist29
Deck categorizations are automated, so this metagame breakdown is likely not 100% accurate. Notice something wrong? Contact support.
Standings
| # | Player | Record | Win % | Deck |
|---|---|---|---|---|
| 1 | ASAleksandar Skoric | 5-1 | 83% | no list |
| 2 | VVanja | 4-2 | 67% | no list |
| 3 | Bbalša | 4-2 | 67% | no list |
| 4 | SStevaDJubre | 4-2 | 67% | no list |
| 5 | TTotti | 4-1 | 80% | no list |
| 6 |