Tournaments · Magic: The Gathering · Commander
EDH 210 Hammer 22/09
2026-09-22 · 8 players · 3 rounds · discuss this event
See on TopDeck.gg™Metagame
- No decklist8
Deck categorizations are automated, so this metagame breakdown is likely not 100% accurate. Notice something wrong? Contact support.
Standings
| # | Player | Record | Win % | Deck |
|---|---|---|---|---|
| 1 | ESEsteban Sepulveda | 2-1 | 67% | no list |
| 2 | FMFernando Matus | 1-1-1 | 33% | no list |
| 3 | RPRigo Padilla | 0-1-2 | 0% | no list |
| 4 | CKCristobal Kramer | 0-1-2 | 0% | no list |
| 5 | SGSebastian Garcia | 0-1-2 | 0% | no list |
| 6 |