Tournaments · Magic: The Gathering · Commander
Dorky's CEDH
2026-09-01 · Springwood, Queensland · 9 players · 2 rounds · discuss this event
See on TopDeck.gg™Metagame
- No decklist9
Deck categorizations are automated, so this metagame breakdown is likely not 100% accurate. Notice something wrong? Contact support.
Standings
| # | Player | Record | Win % | Deck |
|---|---|---|---|---|
| 1 | CCCael Chawner | 2-0 | 100% | no list |
| 2 | MSMitchell stapleton | 1-1 | 50% | no list |
| 3 | WBWilliam Brooks | 1-1 | 50% | no list |
| 4 | SCStefano Cuscito | 1-1 | 50% | no list |
| 5 | JCJosh cook | 1-1 | 50% | no list |
| 6 |