Tournaments · Magic: The Gathering · Standard
CEDH intertiendas en parejas
2024-10-11 · 15 players · 4 rounds · top 4 · discuss this event
See on TopDeck.gg™Metagame
- No decklist15
Deck categorizations are automated, so this metagame breakdown is likely not 100% accurate. Notice something wrong? Contact support.
Standings
| # | Player | Record | Win % | Deck |
|---|---|---|---|---|
| 1 | U-UNAMUNO - PERCHE | 6-0 | 100% | no list |
| 2 | V-VALVO - ANDERSON | 3-2 | 60% | no list |
| 3 | P-PUERTA - ZUCHITOR | 3-2 | 60% | no list |
| 4 | C-CAÑETE - ANTONIO | 3-2 | 60% | no list |
| 5 | V-VALLE - MEZA | 3-1 | 75% | no list |
| 6 |